Federal Offices
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| Congressman Steve Womack | US Congress – District 3 | Lauren Mallett-Hays (D), Michael Kalagias (L) |
| Senator John Boozman | US Senate | Natalie James (D), Kenneth Cates (L) |
State Constitutional Officers
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| Sarah Huckabee Sanders | Governor | Chris Jones (D), Ricky Dale Harrington (L) |
| Attorney General Leslie Rutledge | Lieutenant Governor | Kelly Krout (D), Frank Gilbert (L) |
| Sec. of State John Thurston | Secretary of State | Anna Beth Gorman (D) |
| State Rep. Mark Lowery | Treasurer | Pam Whitaker (D) |
| Treasurer Dennis Milligan | Auditor | Diamond Arnold-Johnson (D), Simeon Snow (L) |
| Land Commissioner Tommy Land | Land Commissioner | Darlene Goldi Gaines (D) |
| Lt. Gov. Tim Griffin | Attorney General | Jesse Gibson (D) |
State Senators
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| State Rep. Joshua Bryant | State Senate District 32 | — |
| State Senator Bart Hester | State Senate District 33 | — |
| State Rep. Jim Dotson | State Senate District 34 | J.P. DeVilliers (L) |
| Tyler Dees | State Senate District 35 | Doug Peterson (L) |
State Representatives
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| Brit McKenzie | State Representative District 7 | — |
| State Rep. Austin McCollum | State Representative District 8 | — |
| DeAnna Hodges | State Representative District 9 | Diana Gonzales Worthen (D), Steven Stilling (L) |
| Mindy McAlindon | State Representative District 10 | Kate Schaffer (D) |
| Rebecca Burkes | State Representative District 11 | Rey Hernandez (D) |
| Hope Hendren Duke | State Representative District 12 | Michael Gill (L) |
| Scott Richardson | State Representative District 13 | Jen Standerfer (D) |
| Grant Hodges | State Representative District 14 | Brian Eaton (D) |
| State Rep. John Carr | State Representative District 15 | Rachel Cox (D) |
| State Rep. Kendon Underwood | State Representative District 16 | — |
| State Rep. Delia Haak | State Representative District 17 | — |
| State Rep. Robin Lundstrum | State Representative District 18 | Monique Jones (D) |
Benton County Executive Offices
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| Assessor Roderick Grieve | County Assessor | — |
| Circuit Clerk Brenda DeShields | Circuit Clerk | — |
| County Clerk Betsy Harrell | County Clerk | — |
| Collector Gloria Peterson | County Collector | — |
| Coroner Daniel Oxford | County Coroner | — |
| County Judge Barry Moehring | County Judge | — |
| Sheriff Shawn Holloway | County Sheriff | — |
| Micheal James | County Surveyor | — |
| Treasurer Deanna Ratcliffe | County Treasurer | — |
Benton County Quorum Court
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| Jeff Dunn | Justice of the Peace – District 1 | — |
| J.P. Ken Farmer | Justice of the Peace – District 2 | — |
| J.P. Richard McKeehan | Justice of the Peace – District 3 | Stephanie Zamarron (D) |
| Chris Latimer | Justice of the Peace – District 4 | Amy Warren (D), Bobby Wilson (L) |
| J.P. Carrie Pierren Smith | Justice of the Peace – District 5 | Christian May (D) |
| J.P. Brian Armas | Justice of the Peace – District 6 | — |
| J.P. Joseph Bollinger | Justice of the Peace – District 7 | Sarah Luhtanen (D) |
| J.P. Joel Jones | Justice of the Peace – District 8 | Carol Vella (D) |
| J.P. Susan Anglin | Justice of the Peace – District 9 | Jocelyn Lampkin (D) |
| Danny McCrackin | Justice of the Peace – District 10 | — |
| J.P. Dustin Todd | Justice of the Peace – District 11 | — |
| Ron Homeyer | Justice of the Peace – District 12 | — |
| J.P. Kurt Moore | Justice of the Peace – District 13 | T.J. Campbell (L) |
| Bethany Rosenbaum | Justice of the Peace – District 14 | Brent Fiegle (L) |
| J.P. Joel Edwards | Justice of the Peace – District 15 | Brian Leach (L) |
Benton County Constables
| REPUBLICAN CANDIDATE | OFFICE | General Election Opponents* |
|---|---|---|
| James Gibson | Constable – Township 1 | — |
| Constable Keith Brummett | Constable – Township 2 | — |
| Constable Charles Snyder | Constable – Township 3 | — |
| Constable Godon Fisher | Constable – Township 4 | — |
| Constable Michael Savage Jr. | Constable – Township 5 | — |